Nutriton Facts for Golden Valley Meat Snacks Premium Beef Jerky Original
Golden valley natural, organic beef jerky, black pepper by Intermountain Natural, LLC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share by URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV)
Badges: high sugar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden valley natural, organic beef jerky, black pepper by Intermountain Natural, LLC nutrition facts and analysis per 1 onz (28.0 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to golden valley natural, organic beef jerky, black pepper by intermountain natural, llc | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden valley natural, organic beef jerky, bar-b-que by Intermountain Natural, LLC | Golden valley natural, pork jerky, bold & smokey bbq by Intermountain Natural, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden valley natural, turkey jerky, teriyaki by Intermountain Natural, LLC | Pcc, black pepper turkey jerky, smoke by Intermountain Natural, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Organic beef jerky by Intermountain Natural, LLC | Juggernaut jalapeno lime classic beef jerky, jalapeno lime by Intermountain Natural, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juggernaut jalapeno lime classic beef jerky, jalapeno lime by Intermountain Natural, LLC | Pathfinder peppered smoke classic beef jerky, pathfinder peppered smoke by Intermountain Natural, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pcc, beef jerky premium meat snack, original by Intermountain Natural, LLC | Original classic beef jerky, original by Intermountain Natural, LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 17820 00621 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Golden valley natural, organic beef jerky, black pepper by Intermountain Natural, LLC contains 70 calories per 28 g serving. This serving contains 1 g of fat, 11 g of protein and 5 g of carbohydrate. The latter is 5 g sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Golden valley natural, organic beef jerky, black pepper by Intermountain Natural, LLC contains 0 g of saturated fat and 10 mg of cholesterol per serving. 28 g of Golden valley natural, organic beef jerky, black pepper by Intermountain Natural, LLC contains IU vitamin A, mg of vitamin C and mcg of vitamin D as well as 0.72 mg of iron, mg of calcium and mg of potassium. Golden valley natural, organic beef jerky, black pepper by Intermountain Natural, LLC belong to 'Other Snacks' food category. The UPC for this product is 817820006217. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
brunettitrummunded.blogspot.com
Source: https://www.nutritionvalue.org/Golden_valley_natural%2C_organic_beef_jerky%2C_black_pepper_by_Intermountain_Natural%2C_LLC_357735_nutritional_value.html#:~:text=7-,Golden%20valley%20natural%2C%20organic%20beef%20jerky%2C%20black%20pepper%20by%20Intermountain,the%20rest%20is%20complex%20carbohydrate.
Belum ada Komentar untuk "Nutriton Facts for Golden Valley Meat Snacks Premium Beef Jerky Original"
Posting Komentar